Contains Level 2/3 data properties for each item purchased
Notes
- A maximum of 97
level-3-data-itemcontainers is supported. If you send more than 97 in the request, the first 97 will be accepted and the rest will be ignored.- While all
level-3-data-itemproperties are optional in the request, each data level (such as Level 2 and Level 3) has specific requirements. See the Level 2/3 Data guide for complete details.
Request
| Property Name | Type | Description |
|---|---|---|
line-item-total | decimal | Total item amount Max length:
|
commodity-code | string | Commodity code used to classify item Max length: 12
|
description | string | Item description Max length:
|
discount-amount | decimal | Discount amount applied to item Max length:
|
discount-indicator | string | Indicates whether item amount is discounted
|
gross-net-indicator | string | Indicates whether tax is included in item amount
|
product-code | string | Product code for item Max length: 12 |
item-quantity | decimal | Item quantity purchased Max length: 12 |
tax-amount | decimal | Tax amount for item Max length:
|
tax-rate | decimal | Tax rate applied to item Max length:
|
tax-type | string | Type of tax being applied Max length: 4 |
unit-cost | decimal | Unit cost Max length: |
unit-of-measure | string | Unit of measure Max length:
|
Response
| Property Name | Type | Description |
|---|---|---|
line-item-total | decimal | Total item amount. |
commodity-code | string | Commodity code used to classify item. |
description | string | Item description. |
discount-amount | decimal | Discount amount applied to item. |
discount-indicator | string | Indicates whether item amount is discounted. Possible values:
|
gross-net-indicator | string | Indicates whether tax is included in item amount Possible values:
|
product-code | string | Product code for item. |
item-quantity | decimal | Item quantity purchased. |
tax-amount | decimal | Tax amount for item. |
tax-rate | decimal | Tax rate applied to item. |
tax-type | string | Type of tax being applied. |
unit-cost | decimal | Unit cost. |
unit-of-measure | string | Unit of measure. |
