The following card numbers can be used for testing regular card transactions in the BlueSnap Sandbox environment. The table indicates what the expected result is for each test card, such as a successful charge or a specific error. To test AVS and CVV response codes, click here.
Notes:
- If the CVV Code column is blank and it is required on the checkout form, enter a random CVV.
- Keep in mind that CVVs for AMEX are 4 digits instead of 3.
- To test other payment methods such as Apple Pay or Visa Checkout, follow the instructions on the relevant payment method page.
- Google Pay™ does not support test cards; however, you can use a “live” card in Google’s test environment. Google will return a token value with the transaction response, but they will not charge your card when it’s used within their test environment.
Refer to this site for more details.
Card Type | Card Number | Exp. Date | CVV Code | Country/Currency | Result |
---|---|---|---|---|---|
Amex | 374245455400126 | 05/2023 | Success | ||
Amex | 378282246310005 | 05/2023 | Failure | ||
China Union Pay | 6250941006528599 | 06/2023 | CN USD | Success | |
Discover | 6011000180331111 | 02/2023 | US USD | Success | |
Discover | 6011000991300009 | 12/2023 | US USD | Success | |
JCB | 3566000020000410 | 02/2023 | 123 | JP JPY | Success |
JCB | 3530111333300000 | 03/2023 | JP JPY | Failure | |
Mastercard | 5425233430109903 | 04/2023 | Success | ||
Mastercard | 5425233430109903 | 12/2004 | Invalid exp. date | ||
Mastercard | 2222420000001113 | 08/2023 | Success | ||
Mastercard | 2223000048410010 | 09/2023 | Success | ||
Visa | 4263982640269299 | 02/2023 | 837 | SuccesscvvResponseCode is MA | |
Visa | 4263982640269299 | 04/2023 | 738 | SuccesscvvResponseCode is NM | |
Visa | 4263982640269299 | 02/2023 | 887 | SuccesscvvResponseCode is ND | |
Visa | 4917484589897107 | 01/2023 | ARS EUR USD | Failure | |
Visa1 | 4001919257537193 | 09/2023 | BR BRL | Success | |
Visa1 | 4007702835532454 | 10/2023 | BR BRL | Success | |
ELO1 | 6362970000457013 | 08/2023 | BR BRL | Success | |
Hipercard1 | 6062826786276634 | 09/2023 | BR BRL | Success | |
Argencard1 | 5011054488597827 | 12/2023 | AR ARS | Success | |
Cabal1 | 6271701225979642 | 03/2023 | AR ARS | Success | |
Cencosud1 | 6034932528973614 | 06/2023 | AR ARS | Success | |
Naranja1 | 5895626746595650 | 11/2023 | AR ARS | Success | |
Nativa1 | 5200533989557118 | 11/2023 | AR ARS | Success | |
Tarjeta Shopping1 | 6034883265619896 | 09/2023 | AR ARS | Success |
1 Only supported for testing LatAm integrations. Your account must first have LatAm processing enabled by contacting Merchant Support.
CVV and AVS testing
The tables in this section can be used to test CVV and AVS response codes.
See:
Cards for testing CVV response codes
Cards for test AVS response codes
Cards for testing CVV response codes
The following cards can be used to test CVV response codes. In the API request, include the specified test card details and the transaction amount from the table to achieve your desired result.
Note: Please contact your Implementation Specialist so your account can be configured for testing.
Card Type | Card Number | Exp. Date | CVV | Amount | CVV Response Code |
---|---|---|---|---|---|
Visa | 4005550000000019 | 04/2023 | 111 | 97.52 | ND |
Visa | 4503300000000008 | 04/2023 | 431 | 97.52 | ND |
Visa | 4205260000000005 | 05/2023 | 213 | 0.0 | MA |
Visa | 4001270000000000 | 05/2023 | 222 | 0.0 | MA |
Visa | 4012000033330026 | 05/2023 | 566 | 97.52 | MA |
Visa | 4005562233445564 | 03/2023 | 212 | 0.0 | NM |
Visa | 4311780000241409 | 03/2023 | 434 | 0.0 | NP |
Visa | 4012000033330026 | 02/2023 | 121 | 58.30 | NP |
Visa | 4311780000241417 | 01/2023 | 733 | 0.0 | NC |
China Union Pay | 6250941006528599 | 06/2023 | 738 | 11.00 | MA |
Discover | 6011000990099818 | 12/2023 | 333 | 14.00 | ND |
Cards for testing AVS response codes
The following cards can be used to test AVS response codes. In the API request, include the specified test card details and the transaction amount from the table to achieve your desired result.
Note: Please contact your Implementation Specialist so your account can be configured for testing.
Card Type | Card Number | Exp. Date | CVV | Amount | Address Response Code | ZIP Response Code |
---|---|---|---|---|---|---|
Visa | 4205260000000005 | 04/2023 | 837 | 0.0 | M | M |
Visa | 4012000033330026 | 11/2023 | 371 | 10.60 | M | M |
Visa | 4012000033330026 | 03/2023 | 837 | 97.52 | N | N |
Visa | 4012000033330026 | 10/2023 | 837 | 58.30 | U | M |
Visa | 4005519200000004 | 06/2023 | 371 | 10.60 | U | U |
Discover | 6011000990099818 | 01/2023 | 371 | 14.00 | N | M |